EARLY BIRD |
REGULAR |
ONSITE |
|
---|---|---|---|
Full Participant – EACMFS Member * | 885,00 € | 1.035,00 € | 1.090,00 € |
Full Participant – Non Member | 1.035,00 € | 1175,00 € | 1.230,00 € |
Trainee – EACMFS Member * | 475,00 € | 530,00 € | 645,00 € |
Trainee – Non Member ** | 590,00 € | 615,00 € | 730,00 € |
EBOMFS participants | 630,00 € | 710,00 € | 770,00 € |
MASTERCLASSES | 55,00 € | 60,00 € | 65,00 € |
Low income countries *** | 195,00 € | 225,00 € | 270,00 € |
Lower-middle-income *** | 335,00 € | 395,00 € | 450,00 € |
Allied professional: nurses and physiotherapists | 475,00 € | 530,00 € | 590,00 € |
Exhbitor Badge | 310,00 € | 335,00 € | 335,00 € |
24% VAT included in all prices above